Talk Bundles
| Bundles | Price | Minutes to sasatel | Minutes to all networks | SMS to all networks | Activation Code | Validity |
|---|---|---|---|---|---|---|
| Business Talk | Tsh 50,000 | - | 300 | - | *144*1# Send | 30 Days |
| Budget Talk | Tsh 20,000 | 50 | 100 | - | *144*3# Send | 30 Days |
| FULL Kuongea | Tsh 10,000 | 30 | 40 | 10 | *144*8# Send | |
| Siku Fleva | Tsh 400 | Unlimited | - | - | *144*19# Send | 24 Hours |
| Wiki Fleva | Tsh 2,500 | Unlimited | - | - | *144*20# Send | 7 Days |
Internet Tariffs
| IN BUNDLE | |||||
| INTERNET SERVICES | Volume | Price/MB | Max Internet Speed | Price | Validity |
| Speed Day | 40MB | Tsh 25 | EVDO 3.1 Mbps | Tsh 1,000 | 24 HRS |
| Speed Week | 200MB | Tsh 25 | EVDO 3.1 Mbps | Tsh 5,000 | 7 days |
| Speed Week+ | 1.5GB | Tsh 5 | EVDO 3.1 Mbps | Ths 7,500 | 7 days |
| Speed Month | 300MB | Tsh 33.3 | EVDO 3.1 Mbps | Tsh 10,000 | 30 days |
| Speed Month+ | 2.5GB | Tsh 12 | EVDO 3.1 Mbps | Tsh 30,000 | 30 days |
| Budget Surf Bundle | 1GB | Tsh 39 | 1 X Data 153 Kbps | Tsh 40,000** | 90 Days |
| Active Surf Bundle | 4GB | Tsh 29 | EVDO 3.1 Mbps | Tsh 120,000** | 90 Days |
| Business Surf Bundle | 12GB | Tsh 28 | EVDO 3.1 Mbps | Tsh 325,000** | 90 Days |
SurFUNlimited
| Bundle | New price | Duration | Activation Code |
| Unlimited Day | Tsh 500 | 24 Hours | *144*11#SEND |
| Unlimited Week | Tsh 8,000 | 7 Days | *144*12#SEND |
| Unlimited Month | Tsh 30,000 | 30 Days | *144*14#SEND |
| *ONLY FOR SASATEL MOBILE PHONES |
International prices
| Zone | Countries | Price per second |
|---|---|---|
| A | China,India,Canada,United States | 2.00 |
| B | Russia, Pakistan, Burundi, Kenya, South Africa, Zambia, Malawi, Uganda, Rwanda | 5.65 |
| C | France, Denmark, Italy, Norway, Sweden, Germany, Netherlands, Belgium, Spain Switzerland, United Kingdom, Lebanon, Oman, Australia | 6.10 |
| D | Ghana, Nigeria, Yemen, Mauritius, Egypt, United Arab Emirates, Mozambique | 6.61 |
| E | Somalia, Guinea Bissau, Papua new guinea, UK special, North Korea | 13.22 |
| F | Rest of the world | 10.17 |
| Satellite calls have separate price list *Rates are exclusive of Taxes |
SMS
| Price | |
| International SMS: | Tsh 77.1* |
| Local SMS: | Tsh 40* |
| *Exclusive of Taxes |
Prepaid Service
| To Sasatel Numbers (061) | To other Landline Numbers | To other mobile numbers | Max Internet Speed | |
| Sasatel Prepaid SIM | Tsh 0.5 | Tsh 3.85 | Tsh 3.85 |
|
| *Rates are exclusive of Taxes | ||||