Talk Bundles
| Bundles | Price | Minutes to sasatel | Minutes to all networks | SMS to all networks | Activation Code | Validity |
|---|---|---|---|---|---|---|
| Business Talk | Tsh 50,000 | - | 300 | - | *144*1# Send | 30 Days |
| Budget Talk | Tsh 20,000 | 50 | 100 | - | *144*3# Send | 30 Days |
| FULL Kuongea | Tsh 10,000 | 30 | 40 | 10 | *144*8# Send | 30 Days |
| * Note: When customers call to Sasatel numbers, the customer will first use the FREE Sasatel numbers and then the FREE minutes to all networks. | ||||||
Internet Tariffs
| IN BUNDLE | |||||
| INTERNET SERVICES | Volume | Price/MB | Max Internet Speed | Price | Validity |
| Budget Surf Bundle | 1GB | Tsh 39 | 1 X Data 153 Kbps | Tsh 40,000** | 90 Days |
| Active Surf Bundle | 4GB | Tsh 29 | EVDO 3.1 Mbps | Tsh 120,000** | 90 Days |
| Business Surf Bundle | 12GB | Tsh 28 | EVDO 3.1 Mbps | Tsh 350,000** | 90 Days |
** Monthly Fee deducted when bundle is activated every 180 days. |
|||||
SurFUNlimited
| Bundle | New price | Duration |
| Sasatel 1x HourSurf | Tsh 1,000 | 1 Hour |
| Sasatel 1x EveningSurf | Tsh 6,000 | 1700-2400 |
| Sasatel 1x NightSurf | Tsh 3,000 | 2400-0600 |
| Sasatel 1x WeekendSurf | Tsh 10,000 | 48 Hours |
| Sasatel 1x MonthSurf | Tsh 60,000 | 30 Days |
| To get 1 month of FREE Internet, buy a SmartPhone or a Fixed Wireless Phone or a Music Phone from Sasatel |
International prices
| Zone | Countries | Price per second |
|---|---|---|
| A | China, India, Canada, United States, Russia, Pakistan, Burundi, Kenya, South Africa, Zambia, Malawi, Uganda, Rwanda | 5.65 |
| B | France, Denmark, Italy, Norway, Sweden, Germany, Netherlands, Belgium, Spain Switzerland, United Kingdom, Lebanon, Oman, Australia | 6.10 |
| C | Ghana, Nigeria, Yemen, Mauritius, Egypt, United Arab Emirates, Mozambique | 6.61 |
| D | Somalia, Guinea Bissau, Papua new guinea, UK special, North Korea | 13.22 |
| E | Rest of the world | 10.17 |
| Satellite calls have separate price list *Rates are exclusive of Taxes |
SMS
| Price | |
| International SMS: | Tsh 77.1* |
| Local SMS: | Tsh 40* |
| *Exclusive of Taxes |
Prepaid Service
| To Sasatel Numbers (061) | To other Landline Numbers | To other mobile numbers | Max Internet Speed | |
| Sasatel Prepaid SIM | Tsh 0.5 | Tsh 3.85 | Tsh 3.85 |
|
| *Rates are exclusive of Taxes | ||||